J. Inaudi: One of the most extaordinaire Calculateur of the modern time
and POPULAR ASTRONOMY
of the modern time
and THE POPULAR ASTRONOMY
| 800 by | 400 = | 320.000 |
| 800 by | 27 = | 21.600 |
| 60 by | 400 = | 24.000 |
| 60 by | 27 = | 1.620 |
| 9 by | 400 = | 3.600 |
| 9 by | 27 = | 243 |
| Total : | 371.063 |
Here it is. This example is even more striking. He proceeds by round numbers and adds:
| 80.000 by | 50.000 = | 4.000.000.000 |
| 80.000 by | 20.000 = | 1.600.000.000 |
| 8.000 by | 50.000 = | 400.000.000 |
| 8.000 by | 20.000 = | 160.000.000 |
| 900 by | 50.000 = | 45.000.000 |
| 900 by | 20.000 = | 18.000.000 |
| 80.000 by | 800 = | 64.000.000 |
| 80.000 by | 56 = | 3.680.000 |
| 8.000 by | 800 = | 6.400.000 |
| 8.000 by | 46 = | 368.000 |
And, while holding this result, he multiplies 875 by 846. This he does by first multiplying 900 by 846 and then subtracting 25 by 846. So first:
| 900 by | 800 = | 720.000 |
| 900 by | 40 = | 36.000 |
| 900 by | 6 = | 5.400 |
| 6.221.250.000 | ||
| 74.448.000 | ||
| 761.000 | ||
| 6.296.459.000 | ||
| 21.150 | ||
| Total : | 6.296.438.250 |
| On the one hand, | 4.123.547.238.445.523.831 |
| and | 1.248.126.138.234.129.310 |

No comments:
Post a Comment